U
    .R”iø  ã                   @   sh   d dl mZ d dlmZmZmZmZ d dlmZ d dl	m
Z
mZmZ G dd„ deƒZG dd„ deƒZd	S )
é    )ÚSerialisable)ÚNoneSetÚFloatÚTypedÚAlias)ÚExtensionList)ÚNestedNoneSetÚ	NestedSetÚNestedMinMaxc                
   @   s¸   e Zd ZdZeddgd�Zeddgd�Zeddgd�Zeddgd�Z	eddgd�Z
eddd	d
�Zeddd	d
�Zeddd	d
�ZedƒZeddd	d
�ZedƒZeed	d�ZdZddd„ZdS )ÚManualLayoutÚmanualLayoutÚinnerÚouter)ÚvaluesZedgeÚfactoréÿÿÿÿé   T)ÚminÚmaxÚ
allow_noner   ÚwÚh©Zexpected_typer   ©	ÚlayoutTargetÚxModeÚyModeÚwModeÚhModeÚxÚyr   r   Nc                 C   s:   || _ || _|| _|| _|| _|| _|| _|| _|	| _d S ©Nr   )Úselfr   r   r   r   r   r   r    r   r   ÚextLst© r$   ú9/tmp/pip-unpacked-wheel-r0v169r1/openpyxl/chart/layout.pyÚ__init__&   s    zManualLayout.__init__)
NNNr   r   NNNNN)Ú__name__Ú
__module__Ú__qualname__Útagnamer   r   r   r   r	   r   r   r
   r   r    r   r   Úwidthr   Úheightr   r   r#   Ú__elements__r&   r$   r$   r$   r%   r      s2             ör   c                   @   s6   e Zd ZdZeedd�Zeedd�ZdZ	ddd„Z
dS )	ÚLayoutZlayoutTr   ©r   Nc                 C   s
   || _ d S r!   r/   )r"   r   r#   r$   r$   r%   r&   F   s    zLayout.__init__)NN)r'   r(   r)   r*   r   r   r   r   r#   r-   r&   r$   r$   r$   r%   r.   =   s     þr.   N)Z!openpyxl.descriptors.serialisabler   Zopenpyxl.descriptorsr   r   r   r   Zopenpyxl.descriptors.excelr   Zopenpyxl.descriptors.nestedr   r	   r
   r   r.   r$   r$   r$   r%   Ú<module>   s
   +